<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meeting Planner Careers &#187; Corporate Event Planners</title>
	<atom:link href="http://meetingplannercareers.com/tag/corporate-event-planners/feed/" rel="self" type="application/rss+xml" />
	<link>http://meetingplannercareers.com</link>
	<description>How to become a successful meeting and event planner.</description>
	<lastBuildDate>Mon, 27 Jun 2011 21:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Meeting Planner Salaries</title>
		<link>http://meetingplannercareers.com/meeting-planner-salaries/</link>
		<comments>http://meetingplannercareers.com/meeting-planner-salaries/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planner Career]]></category>
		<category><![CDATA[Average Salaries]]></category>
		<category><![CDATA[Bls Gov]]></category>
		<category><![CDATA[Bureau Of Labor]]></category>
		<category><![CDATA[Bureau Of Labor Statistics]]></category>
		<category><![CDATA[Career One]]></category>
		<category><![CDATA[Commute Times]]></category>
		<category><![CDATA[Convention Planner]]></category>
		<category><![CDATA[Convention Planners]]></category>
		<category><![CDATA[Corporate Event Planners]]></category>
		<category><![CDATA[Corporate Meeting Planners]]></category>
		<category><![CDATA[Corporate Planners]]></category>
		<category><![CDATA[Deciding On A Career]]></category>
		<category><![CDATA[Event Planner Career]]></category>
		<category><![CDATA[Final Decision]]></category>
		<category><![CDATA[Incomes]]></category>
		<category><![CDATA[Meeting Planner]]></category>
		<category><![CDATA[National Statistics]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Statistics Reports]]></category>
		<category><![CDATA[Travel Industry]]></category>

		<guid isPermaLink="false">http://meetingplannercareers.com/?p=301</guid>
		<description><![CDATA[When preparing for a different career, one of the most crucial aspects you must consider is the salary. Meeting planner income varies broadly depending on the specialty, but there are a few common guidelines to check when deciding on a career. National Statistics The Bureau of Labor Statistics (www.Bls.Gov) reports that in May of 2006 [...]]]></description>
		<wfw:commentRss>http://meetingplannercareers.com/meeting-planner-salaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Planner Salaries</title>
		<link>http://meetingplannercareers.com/event-planner-salaries/</link>
		<comments>http://meetingplannercareers.com/event-planner-salaries/#comments</comments>
		<pubDate>Wed, 13 May 2009 14:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planner Career]]></category>
		<category><![CDATA[Average Salaries]]></category>
		<category><![CDATA[Bls Gov]]></category>
		<category><![CDATA[Bureau Of Labor]]></category>
		<category><![CDATA[Bureau Of Labor Statistics]]></category>
		<category><![CDATA[Career One]]></category>
		<category><![CDATA[Commute Times]]></category>
		<category><![CDATA[Convention Planner]]></category>
		<category><![CDATA[Convention Planners]]></category>
		<category><![CDATA[Corporate Event Planners]]></category>
		<category><![CDATA[Corporate Planners]]></category>
		<category><![CDATA[Deciding On A Career]]></category>
		<category><![CDATA[Event Planner Career]]></category>
		<category><![CDATA[Event Planner Salary]]></category>
		<category><![CDATA[Final Decision]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[Harder Time]]></category>
		<category><![CDATA[National Statistics]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Salary Scale]]></category>
		<category><![CDATA[Statistics Reports]]></category>

		<guid isPermaLink="false">http://meetingplannercareers.com/?p=20</guid>
		<description><![CDATA[When planning for a new career, one of the most important aspects you should consider is the salary. Event planner salaries vary widely depending on the specialty and who you talk to, but there are some general guidelines to check when deciding on a career. National Statistics The Bureau of Labor Statistics (www.bls.gov) says that [...]]]></description>
		<wfw:commentRss>http://meetingplannercareers.com/event-planner-salaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

